
ACCESSORIES
STAR accessories, which products are well known for their high quality of work, as well as for their affordability.

GRAVITY CUP
Art. | Size | Package |
---|---|---|
PG 060 | 0.6 L | Female thread |
PG SMV / SLV | 0.6 L | Male thread |

MANOMETER
Art. | Product |
---|---|
S-081C | Analogue manometer |
S-081CD | Digital manometer |

FILTER ELEMENT
Art. | Product | Properties |
---|---|---|
PUF 906-07-01 | Filter element | For L9062MB / L9063MB water and oil separator (0.1 μM) |

ACCESSORIES
Art. | Product | Properties |
---|---|---|
S-091A | Paint filter | For 0,6 L gravity cup |
S-092 | Viscosimeter | DIN; FORD 4 |
S-093 | Spray gun holder | Metal |

FLEXIBLE HYBRID POLYMER AIR DUCT
Art. | Size | Properties |
---|---|---|
SF25FT-2 | 1/4″ air duct 7.5m | 1/4″ Male thread ø 6,4 mm |
SF25FT-3 | 3/8″ air duct 7.5m | 1/4″ Male thread ø 9.5 mm |
SF50FT-3 | 3/8″ air duct 15m | 1/4″ Male thread ø 9.5 mm |

AIR QUICK CONNECT
Art. | Size | Properties |
---|---|---|
E20SFP | 1/4″ Female thread | |
E20SHP | 6-8 mm (for 1/4″ air duct) | |
E20SMP | 1/4″ Female thread | |
E30SHP | 9-11 mm (for 3/8″ air duct) |

REPAIR KIT
Art. | Properties |
---|---|
KIT 4F | Gaskets and springs |
KIT XPS | Gaskets and springs |
KIT 106F | Gaskets and springs |
The STAR brand of spray guns are manufactured under the strictest standards and are well known for their high quality workmanship. With this also comes a reputation of affordability- with Star spray guns known to outperform other spray guns with over twice their price tag.